107 acres of lightly rolling developable land. All utilities available. Septic is permitted on developments if you are thinking of a smaller number of homes. Single homes may be able to hook into all public utilities based on home's location to lines. Full multi home development would require working with the sewage plant for any upgrades needed. Land is located on the edge of Beaver and Allegheny counties with the rear having 12.9 acres in Allegheny. The two entrance areas, located on the Beaver County side, are surrounded by nice and well maintained homes. Great area for your private residence or horse farm with perfect privacy available. This size parcel is a rare opportunity in this area. 6 minutes to the highway, 15 minutes to the Pittsburgh airport, 20 minutes to Robinson, 30 minutes to Pittsburgh, 35 minutes to Weirton.
| Listing Id: | 1776216 |
|---|---|
| List Price: | $1,600,000 |
| Property Type: | Farm |
| Property Sub Type: | Residential |
| Status: | Active |
| Tax Annual Amount: | $7,130 |
| Lot Size Acres: | 106.55 |
| Waterfront?: | No |
| City: | Aliquippa |
| County Or Parish: | Beaver |
| Postal Code: | 15001 |
| Basement Yn: | No |
| Current Use: | Farm |
| Directions: | Large entrance by 5040 Bocktown Rd. It is wooded. |
| Elementary School District: | Aliquippa |
| High School District: | Aliquippa |
| Listing Contract Date: | 2026-09-25 |
| Lot Features: | RollingSlope |
| Lot Size Acres: | 106.55 |
| Lot Size Area: | 106.55 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Aliquippa |
| MLS Area Major: | Hopewell Twp - Bea |
| MLS Area Minor: | Hopewell Twp - Bea |
| Original List Price: | $1,600,000 |
| Other Structures: | None |
| Possession: | Closing |
| Postal City: | Aliquippa |
| State Or Province: | PA |
| Tax Assessed Value: | $144,170 |
| Topography: | Rolling |
| Utilities: | SewerAvailable, WaterAvailable |
| Zoning: | R2 |
| Zoning Description: | R2 |
| Property Sub Type Additional: | Residential |
| Current Price: | $1,600,000.00 |
| City: | Hopewell Twp |
| Country Subdivision: | 42007 |
| Record Signature: | -1,736,829,695 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42007:65-204-0102.004 |
Listing Courtesy of: REALTY ONE GROUP PLATINUM
Listing Agent: Tanya Rhody
412-226-6500
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:18 PM - ET.
Property Last Updated: October 08, 2026 05:18 PM - ET



































