1056 Cranston Dr
Greensburg, PA 15601
$150,000
Welcome to this 2 bedroom 1 full and 1 1/2 bath townhouse in the community of Saybrook. This is an end unit and it has a fantastic side and backyard!! This home has had all new carpet installed and LVP in the front entry and kitchen that have never been lived on. The kitchen has cherry cabinets with a neutral tiled backspash. lots of natural light comes in from the large window in the eating area. The living room is large with neutral walls and has sliding glass doors which lead to a awning covered cement patio. Upstairs is 2 bedrooms both with generously sized closets. The two bedrooms share a full bath. The basement is where the laundry can be found. This space can be converted to a gym, playroom and so much more. One car extra large garage.
| Listing Id: | 1773751 |
|---|---|
| List Price: | $150,000 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $3,428 |
| Lot Size Acres: | 0.0861 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Greensburg |
| County Or Parish: | Westmoreland |
| Subdivision: | Saybrook |
| Postal Code: | 15601 |
| Year Built: | 1980 |
| Appliances: | SomeElectricAppliances, Dryer, Dishwasher, Refrigerator, Stove, Washer |
| Attached Garage?: | Yes |
| Basement: | Unfinished, WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Brick, VinylSiding |
| Cooling: | Electric |
| Cooling?: | Yes |
| Directions: | GPS Accurate |
| Elementary School District: | Greensburg-Salem |
| Flooring: | CeramicTile, Other, Carpet |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Greensburg-Salem |
| Levels: | Two |
| Listing Contract Date: | 2026-09-09 |
| Lot Size Acres: | 0.0861 |
| Lot Size Area: | 0.0861 |
| Lot Size Dimensions: | 0.0861 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Greensburg-Salem |
| MLS Area Major: | City Of Greensburg |
| MLS Area Minor: | City Of Greensburg |
| Original List Price: | $150,000 |
| Parking Features: | BuiltIn |
| Parking Total: | 1 |
| Postal City: | Greensburg |
| Property Condition: | Resale |
| Roof: | Composition |
| Rooms Total: | 5 |
| Sewer: | Other |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $22,680 |
| Water Source: | Public |
| Window Features: | MultiPane, Screens |
| Property Sub Type Additional: | Townhouse |
| Current Price: | $150,000.00 |
| City: | City of Greensburg |
| Country Subdivision: | 42129 |
| Record Signature: | -1,284,719,998 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42129:10-01-07-0-129 |
Listing Courtesy of: BERKSHIRE HATHAWAY THE PREFERRED REALTY
Listing Agent: Jocelyn Petrosky
724-838-3660
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET











































