1064 Colony
Pittsburgh, PA 15205
$1,250,000
Custom Build in Collier Twp with hardwoods throughout the 1st Floor, custom kitchen, stainless appliances, main floor primary suit with spa lik bath, patio from kitchen, full landscaping package, concrete paver driveway/ walk way, crown molding, built ins, security system, and more! Great location, close to Airport, Shopping and Downtown
| Listing Id: | 1778077 |
|---|---|
| List Price: | $1,250,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Pending |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Association Fee: | $50 |
| Tax Annual Amount: | $0 |
| Lot Size Acres: | 0.2 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Pittsburgh |
| County Or Parish: | Allegheny-northwest |
| Subdivision: | Settlers Pointe |
| Postal Code: | 15205 |
| Year Built: | 2026 |
| Association Fee Frequency: | Monthly |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | 376 to Settlers Ridge Exit, Turn on Ridge Road, Right on Charter, Right on Colony |
| Elementary School District: | Chartiers Valley |
| Flooring: | Carpet, CeramicTile, Hardwood |
| Garage?: | Yes |
| Heating: | Gas |
| Heating?: | Yes |
| High School District: | Chartiers Valley |
| Levels: | Two |
| Listing Contract Date: | 2026-10-07 |
| Lot Size Acres: | 0.2 |
| Lot Size Area: | 0.2 |
| Lot Size Dimensions: | 71x102 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Chartiers Valley |
| MLS Area Major: | Collier Twp |
| MLS Area Minor: | Collier Twp |
| New Construction?: | Yes |
| Original List Price: | $1,250,000 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-10-08 |
| Postal City: | Pittsburgh |
| Property Condition: | NewConstruction |
| Roof: | Asphalt |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $1,250,000.00 |
| City: | Collier Twp |
| Country Subdivision: | 42003 |
| Record Signature: | 715,624,679 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0264-E-00101-0000-00 |
Listing Courtesy of: HOWARD HANNA REAL ESTATE SERVICES
Listing Agent: Danielle Mach
724-941-8800
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET
