107 Fox Ridge Farms Dr
Pittsburgh, PA 15215
$774,900
Stately Executive Home on a Cul De Sac. Be impressed with the Plaster Walls & High Quality features of the Home. Step into a Large Entry Foyer filled with Natural Light. Den/Office to the Left showcasing Built in Bookshelves and storage. Formal Living to the Right leads to the Formal Dining Room with a Stunning Chrystal Chandelier. The Bright Kitchen offers plenty of Counter Space with Newly Installed Granite. White Cabinets blend with any decor, Fully Equipped with New Stainless Steel Appliances. The Sunny Eating Area can fit a large table & chairs & opens to the Wood Deck and Back Yard. Laundry Room with Cabinetry and Pantry are both adjacent to the kitchen. The Cozy Family Room will warm your heart with the Brick Fireplace, Wet Bar & doors to the Deck. 1/2 Bath completes the first floor. Wood Staircase leads to the Generous Bedrooms & the Master Suite with Tray Ceiling, Abundant Closets & Luxurious Bath. Spacious Game Room & 1/2 Bath. Great Yard!
| Listing Id: | 1777400 |
|---|---|
| List Price: | $774,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 2 |
| Tax Annual Amount: | $11,598 |
| Lot Size Acres: | 0.46 |
| Architectural Style: | Colonial,TwoStory |
| Waterfront?: | No |
| City: | Pittsburgh |
| County Or Parish: | Allegheny-north |
| Postal Code: | 15215 |
| Year Built: | 1987 |
| Appliances: | SomeElectricAppliances, ConvectionOven, Dishwasher, Disposal, Microwave, Refrigerator, Stove |
| Attached Garage?: | Yes |
| Basement: | Finished, WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 3068.0 |
| Construction Materials: | Brick |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Dorseyville Road to Kittanning Pike to Fox Ridge Farms Drive (House on the left) |
| Elementary School District: | Fox Chapel Area |
| Fireplace Features: | WoodBurning |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Carpet, Hardwood, Laminate |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Fox Chapel Area |
| Home Warranty?: | Yes |
| Interior Features: | WetBar, CentralVacuum, JettedTub, Pantry, WindowTreatments |
| Levels: | Two |
| Listing Contract Date: | 2026-10-02 |
| Lot Size Acres: | 0.46 |
| Lot Size Area: | 0.46 |
| Lot Size Dimensions: | 96x213x109x204 irreg |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Fox Chapel Area |
| MLS Area Major: | O'Hara |
| MLS Area Minor: | O'Hara |
| Original List Price: | $774,900 |
| Parking Features: | BuiltIn, GarageDoorOpener |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | Pittsburgh |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 8 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $394,100 |
| Water Source: | Public |
| Window Features: | MultiPane, Screens, WindowTreatments |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $774,900.00 |
| City: | O'Hara |
| Country Subdivision: | 42003 |
| Record Signature: | 1,044,157,274 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0286-H-00146-0000-00 |
Listing Courtesy of: HOMEZU
Listing Agent: Christopher Carr
855-885-4663
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET
























