1318 Plantation Dr
Bethel Park, PA 15102
$425,000
Welcome to 1318 Plantation Drive, a beautifully maintained home in the highly sought-after Bethel Park School District. Offering 4 spacious bedrooms and 3½ bathrooms—including at least one on every level—this home combines comfort, functionality, and thoughtful updates throughout.
The heart of the home features an open-concept kitchen and living area, creating the perfect space for everyday living and entertaining. Just beyond, you'll find a newly renovated sunroom finished with warm knotty pine and filled with abundant natural light. Overlooking the fully fenced backyard, mature trees provide exceptional privacy and a peaceful setting to relax or entertain.
Location is everything, and this home delivers. Situated less than one mile from South Park, you'll enjoy convenient access to one of the region's premier recreational destinations, featuring a wave pool, dog park, pickleball and tennis courts, golf course, miles of hiking trails, an ice rink, deck hockey rink, BMX track, skate park, amphitheater, model airplane airfield, and the famous game preserve, home to the American bison.
This is a wonderful opportunity to own a move-in-ready home in an unbeatable location that offers the perfect blend of comfort, convenience, and outdoor recreation.
| Listing Id: | 1764260 |
|---|---|
| List Price: | $425,000 |
| Close Price: | $425,000 |
| Close Date: | 2026-08-24 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $8,850 |
| Lot Size Acres: | 0.2841 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Bethel Park |
| County Or Parish: | Allegheny-south |
| Postal Code: | 15102 |
| Year Built: | 1964 |
| Appliances: | SomeElectricAppliances, Dryer, Dishwasher, Disposal, Refrigerator, Stove, Washer |
| Attached Garage?: | Yes |
| Basement: | WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Appraiser |
| Building Area Total: | 2154.0 |
| Construction Materials: | Brick |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Elementary School District: | Bethel Park |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | CeramicTile, Hardwood |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Bethel Park |
| Levels: | Two |
| Listing Contract Date: | 2026-07-10 |
| Lot Size Acres: | 0.2841 |
| Lot Size Area: | 0.2841 |
| Lot Size Dimensions: | 0.2841 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Bethel Park |
| MLS Area Major: | Bethel Park |
| MLS Area Minor: | Bethel Park |
| Original List Price: | $425,000 |
| Parking Features: | BuiltIn, GarageDoorOpener |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-07-20 |
| Pool Features: | None |
| Postal City: | Bethel Park |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $251,600 |
| Water Source: | Public |
| Window Features: | MultiPane |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $425,000.00 |
| City: | Bethel Park |
| Country Subdivision: | 42003 |
| Record Signature: | -2,008,410,617 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0665-G-00032-0000-00 |
Listing Courtesy of: COLDWELL BANKER REALTY
Listing Agent: Jordan Jankowski
412-366-1600
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET















































