142 Thunderwood Dr
Bethel Park, PA 15102
$315,000
Located in a fantastic Bethel Park neighborhood, this spacious home offers an incredible amount of living space, a wonderful floorplan, and endless potential to make it your own! The main level features expansive living and dining rooms, perfect for entertaining or large gatherings, along with a generously sized kitchen with dinette area that opens directly to the cozy family room with a fireplace. With so much room to spread out, this home is ideal for everyday living and hosting family and friends. Upstairs, you’ll find four oversized bedrooms, including a spacious primary suite complete with a dressing area, walk-in closet, and private full bath. The huge open basement offers maximum space and unlimited possibilities for a future game room, home gym, hobby area, or additional living space. A convenient two-car attached garage adds extra storage and functionality. Enjoy the level yard and desirable level street setting in this sought-after neighborhood, just minutes from the Montour Trail, shopping, dining, and all the amenities the South Hills has to offer. A one year HSA Home Warranty is included for added peace of mind!
| Listing Id: | 1752052 |
|---|---|
| List Price: | $329,900 |
| Close Price: | $315,000 |
| Close Date: | 2026-07-09 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $6,533 |
| Lot Size Acres: | 0.1534 |
| Architectural Style: | Colonial,TwoStory |
| Waterfront?: | No |
| City: | Bethel Park |
| County Or Parish: | Allegheny-south |
| Subdivision: | Dashwood Estates |
| Postal Code: | 15102 |
| Year Built: | 1969 |
| Appliances: | SomeElectricAppliances, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Attached Garage?: | Yes |
| Basement: | Full, InteriorEntry |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 2120.0 |
| Construction Materials: | VinylSiding |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Directions: | McMurray to Clifton R Thunderwood |
| Elementary School District: | Bethel Park |
| Fireplace Features: | FamilyLivingGreatRoom |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Vinyl, Carpet |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Bethel Park |
| Home Warranty?: | Yes |
| Interior Features: | Pantry |
| Levels: | Two |
| Listing Contract Date: | 2026-05-05 |
| Lot Size Acres: | 0.1534 |
| Lot Size Area: | 0.1534 |
| Lot Size Dimensions: | 67x126x55x18x151 apx |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Bethel Park |
| MLS Area Major: | Bethel Park |
| MLS Area Minor: | Bethel Park |
| Original List Price: | $350,000 |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-06-12 |
| Postal City: | Bethel Park |
| Property Condition: | Resale |
| Roof: | Composition |
| Rooms Total: | 9 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $184,500 |
| Water Source: | Public |
| Window Features: | MultiPane |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $315,000.00 |
| City: | Bethel Park |
| Country Subdivision: | 42003 |
| Record Signature: | 1,940,620,280 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0774-B-00150-0000-00 |
Listing Courtesy of: RE/MAX SELECT REALTY
Listing Agent: Mark Ratti
724-933-6300
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET










































