Welcome to this beautiful home…it’s a must see!! Enjoy the sunrise in the four season room with your morning beverage.Brand new roof that includes remote controlled skylights, new mini split in the four season room, all mechanics are less than 5 years old!! Plenty of room to entertain your friends and family for the holidays. Gleaming newly refinished hardwood floors throughout. Tons of storage space…fully floored attic, closets in the laundry area that includes the washer/dryer and a 12x12 two level shed for all your outdoor equipment. Located in a no through way neighborhood. Close to schools, backs up to Butler’s golf course, baseball field within walking distance and many amenities….restaurants, bike trail and more. There is absolutely nothing left to do, but move in!! Contact the agent for a list of all the updates and features this lovely home has to offer.
| Listing Id: | 1777002 |
|---|---|
| List Price: | $234,500 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Tax Annual Amount: | $4,145 |
| Architectural Style: | Other,SplitLevel |
| Waterfront?: | No |
| City: | Elizabeth |
| County Or Parish: | Allegheny-east |
| Postal Code: | 15037 |
| Year Built: | 1970 |
| Appliances: | SomeGasAppliances, Dishwasher, Disposal, Stove |
| Attached Garage?: | Yes |
| Basement: | Finished, WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | ListingAgent |
| Building Area Total: | 1500.0 |
| Construction Materials: | Brick, VinylSiding |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Rock run Road to L/R onto Arrow. |
| Elementary School District: | Elizabeth Forward |
| Flooring: | Carpet, CeramicTile, Hardwood |
| Garage?: | Yes |
| Heating: | Gas |
| Heating?: | Yes |
| High School District: | Elizabeth Forward |
| Home Warranty?: | Yes |
| Levels: | MultiSplit |
| Listing Contract Date: | 2026-09-30 |
| Lot Size Area: | 0.0 |
| Lot Size Dimensions: | 80x120 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Elizabeth Forward |
| MLS Area Major: | Elizabeth Twp/Boro |
| MLS Area Minor: | Elizabeth Twp/Boro |
| Original List Price: | $234,500 |
| Parking Features: | BuiltIn, OffStreet, GarageDoorOpener |
| Parking Total: | 1 |
| Pool Features: | None |
| Postal City: | Elizabeth |
| Property Condition: | Resale |
| Roof: | Composition |
| Rooms Total: | 8 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $106,800 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $234,500.00 |
| City: | Elizabeth Twp/Boro |
| Country Subdivision: | 42003 |
| Record Signature: | 1,697,264,900 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:1129-R-00143-0000-00 |
Listing Courtesy of: HOWARD HANNA WILSON BAUM REAL ESTATE
Listing Agent: Shirley McNamara
412-751-2200
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:18 PM - ET.
Property Last Updated: October 08, 2026 05:18 PM - ET




























