45-Acre Heavy Industrial Property: This scrap metal and recycling facility features its own power station and includes three buildings with two large garages and a 60x60 office. The site is equipped with a full kitchen, a conveyor belt system, truck scales, and vehicles. The main garage has heated floors and can accommodate multiple heavy industrial vehicles. The property spans over 45 acres across five parcels.
P1 04-31-0044-12 4.576 AC M2 Zoning
P2 04-31-0044-01 2.645 AC M2 Zoning
P3 04-31-0044-11 .2512 AC M2 Zoning
P4 06-02-0126-02 35.1982 AC M2 Zoning
P5 06-02-0126-01 2.408 AC M2 Zoning
| Listing Id: | 1730783 |
|---|---|
| List Price: | $2,500,000 |
| Property Type: | Commercial Sale |
| Property Sub Type: | Industrial |
| Status: | Active |
| Tax Annual Amount: | $6,720 |
| Lot Size Acres: | 45.078 |
| Waterfront?: | No |
| City: | Connellsville |
| County Or Parish: | Fayette |
| Postal Code: | 15425 |
| Basement Yn: | No |
| Directions: | GPS Accurate |
| Listing Contract Date: | 2025-11-14 |
| Lot Size Acres: | 45.078 |
| Lot Size Area: | 45.078 |
| Lot Size Dimensions: | Irreg |
| Lot Size Units: | Acres |
| MLS Area Major: | Connellsville |
| MLS Area Minor: | Connellsville |
| Original List Price: | $2,500,000 |
| Postal City: | Connellsville |
| Road Frontage Type: | CityStreet |
| State Or Province: | PA |
| Tax Assessed Value: | $242,203 |
| Utilities: | ElectricityAvailable, NaturalGasAvailable, SewerAvailable, WaterAvailable |
| Zoning: | M2 |
| Zoning Description: | M2 |
| Property Sub Type Additional: | Industrial |
| Current Price: | $2,500,000.00 |
| City: | Connellsville |
| Country Subdivision: | 42051 |
| Record Signature: | -547,305,327 |
Listing Courtesy of: REALTY ONE GROUP GOLD STANDARD
Listing Agent: Jaime Bongiorno
724-941-1427
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET











