1521 Woodlawn Dr
Latrobe, PA 15650
$323,500
Discover this beautifully updated 3-bedroom Cape Cod in the desirable Lawson Heights neighborhood! Nearly every inch of this home has been renovated within the last five years, making it truly move-in ready. The main level features new luxury vinyl flooring throughout, a spacious living room filled with natural light, and a generously sized dining room that's perfect for everyday living or entertaining. The updated kitchen offers granite countertops, stainless steel appliances, a huge pantry, and easy access to the covered back patio—ideal for relaxing or hosting guests or enjoying a soak in the hot tub! The convenient first-floor primary bedroom includes a private half bath, providing comfortable main-level living. Upstairs, you'll find two oversized bedrooms and an updated full bath with plenty of space for family or guests. The partially finished basement expands your living space with finished walls, recessed lighting, a laundry area, abundant storage, and is just waiting for your choice of flooring to complete the space. Outside, enjoy a level, fenced backyard complete with a detached 2-car garage. With countless updates already completed, this home offers the perfect combination of classic charm and modern convenience. Simply unpack and start enjoying everything this exceptional home has to offer!
| Listing Id: | 1765832 |
|---|---|
| List Price: | $329,900 |
| Close Price: | $323,500 |
| Close Date: | 2026-08-28 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $2,228 |
| Lot Size Acres: | 0.3444 |
| Architectural Style: | CapeCod |
| Waterfront?: | No |
| City: | Latrobe |
| County Or Parish: | Westmoreland |
| Subdivision: | Lawson Heights |
| Postal Code: | 15650 |
| Year Built: | 1953 |
| Appliances: | SomeGasAppliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Basement: | InteriorEntry, PartiallyFinished |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | VinylSiding |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Use GPS |
| Elementary School District: | Greater Latrobe |
| Flooring: | Vinyl, Carpet |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Greater Latrobe |
| Interior Features: | HotTubSpa, Pantry |
| Levels: | OneAndOneHalf |
| Listing Contract Date: | 2026-07-20 |
| Lot Size Acres: | 0.3444 |
| Lot Size Area: | 0.3444 |
| Lot Size Dimensions: | 0.3444 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Greater Latrobe |
| MLS Area Major: | Unity Twp |
| MLS Area Minor: | Unity Twp |
| Original List Price: | $329,900 |
| Parking Features: | Detached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-07-29 |
| Postal City: | Latrobe |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 6 |
| Sewer: | PublicSewer |
| Spa Features: | HotTub |
| Spa?: | Yes |
| State Or Province: | PA |
| Tax Assessed Value: | $17,840 |
| Water Source: | Public |
| Window Features: | MultiPane |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $323,500.00 |
| City: | Unity Twp |
| Country Subdivision: | 42129 |
| Record Signature: | -353,478,128 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42129:61-14-10-0-210 |
Listing Courtesy of: SCALISE REAL ESTATE
Listing Agent: Ryan Scalise
724-539-3525
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET




























