1637 State Route 56
Spring Church, PA 15686
$1,200,000
A rare opportunity to write the next chapter of this truly one-of-a-kind property! Situated on 7.7 picturesque acres in a peaceful setting, this unique property offers endless possibilities for creating an extraordinary private residence, estate or personal retreat. This is also being sold as a turn-key business. Currently home to the well-known Edgewood Winery & Event Center, the property is zoned for residential or business and features an impressive collection of existing structures and amenities. The beautifully maintained grounds are highlighted by a spectacular cascading waterfall and pond, mature landscaping and expansive lawns, creating a peaceful and picturesque setting. The spacious lodge-style main building offers substantial interior space along with an impressive, covered patio with doors that allow it to be enclosed during the winter months for year-round enjoyment. Imagine transforming these distinctive spaces to complement your own lifestyle and vision. Throughout the property you'll find 2 charming gazebos, a large pavilion, covered outdoor stage, outdoor igloo and multiple gathering and recreational areas. A very large detached heated garage building provides additional space and even more possibilities, currently used for the wine that is made on-site. With 7.7 acres, a beautiful setting and exceptional existing amenities, this is an opportunity to create something truly special. Bring your vision and continue the story of the remarkable property- transforming an already memorable destination into the place of your dreams. The perfect place for your ...
+ Read More| Listing Id: | 1774941 |
|---|---|
| List Price: | $1,200,000 |
| Property Type: | Residential |
| Property Sub Type: | Other |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $13,955 |
| Lot Size Acres: | 7.701 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Spring Church |
| County Or Parish: | Armstrong |
| Postal Code: | 15686 |
| Year Built: | 1975 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Construction Materials: | Brick |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | GPS |
| Elementary School District: | Apollo-Ridge |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Apollo-Ridge |
| Levels: | One |
| Listing Contract Date: | 2026-09-16 |
| Lot Size Acres: | 7.701 |
| Lot Size Area: | 7.701 |
| Lot Size Dimensions: | 738x447x897x488m/l |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Apollo-Ridge |
| MLS Area Major: | Kiskiminetas Twp |
| MLS Area Minor: | Kiskiminetas Twp |
| Original List Price: | $1,200,000 |
| Parking Features: | Detached, Garage |
| Parking Total: | 150 |
| Pool Features: | None |
| Postal City: | Spring Church |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Sewer: | SepticTank |
| State Or Province: | PA |
| Stories: | 1 |
| Tax Assessed Value: | $145,785 |
| Water Source: | Public |
| Property Sub Type Additional: | Other |
| Current Price: | $1,200,000.00 |
| City: | Kiskiminetas Twp |
| Country Subdivision: | 42005 |
| Record Signature: | 1,098,577,982 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42005:20-0-013904 |
Listing Courtesy of: COLDWELL BANKER REALTY
Listing Agent: Lailla Moran
724-327-0123
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET

















