201 Santa Fe Dr
Bethel Park, PA 15102
$380,000
Step inside this immaculate, professionally cleaned, and freshly painted residence situated on a picturesque corner lot. Offering the perfect blend of suburban tranquility and urban accessibility, you are just steps from the "T" line. The main level welcomes you with formal living and dining spaces, effortlessly transitioning into an expansive family room crowned with vaulted ceilings and elegant gable windows. The modern kitchen features warm cherry wood floors, solid surface countertops, and a full suite of appliances. Relaxation awaits in the main bath’s Jacuzzi tub or the lower-level shower with its multi-head system. Entertaining is a breeze in the lower-level game room, showcasing nature stone flooring, a full wet bar. Outside, the four-panel French doors open to a premium multi-level composite deck, all overlooking a beautifully manicured, park-like yard with quick-curb edging. A massive utility laundry room and all window treatments complete this turn-key property. Updates: Brand New Roof & Gutters (July 2026), Fully Upgraded Main Sewer Line (July 2026), Brand New Dishwasher (June 2026).
| Listing Id: | 1765305 |
|---|---|
| List Price: | $380,000 |
| Close Price: | $380,000 |
| Close Date: | 2026-08-31 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Tax Annual Amount: | $7,195 |
| Lot Size Acres: | 0.2626 |
| Architectural Style: | MultiLevel |
| Waterfront?: | No |
| City: | Bethel Park |
| County Or Parish: | Allegheny-south |
| Postal Code: | 15102 |
| Year Built: | 1955 |
| Appliances: | SomeGasAppliances, Cooktop, Dryer, Dishwasher, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Basement: | Finished, WalkUpAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1793.0 |
| Community Features: | PublicTransportation |
| Construction Materials: | Brick, VinylSiding |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Directions: | Route 88 to Milford to Casswell to Santa Fe |
| Elementary School District: | Bethel Park |
| Fireplace Features: | Gas |
| Fireplaces Total: | 2 |
| Fireplace?: | Yes |
| Flooring: | Carpet, Hardwood |
| Garage?: | Yes |
| Heating: | Gas |
| Heating?: | Yes |
| High School District: | Bethel Park |
| Interior Features: | WindowTreatments |
| Levels: | MultiSplit |
| Listing Contract Date: | 2026-07-16 |
| Lot Size Acres: | 0.2626 |
| Lot Size Area: | 0.2626 |
| Lot Size Dimensions: | 0.2626 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Bethel Park |
| MLS Area Major: | Bethel Park |
| MLS Area Minor: | Bethel Park |
| Original List Price: | $380,000 |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-08-20 |
| Postal City: | Bethel Park |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 9 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $207,900 |
| Water Source: | Public |
| Window Features: | Screens, WindowTreatments |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $380,000.00 |
| City: | Bethel Park |
| Country Subdivision: | 42003 |
| Record Signature: | 275,005,354 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0318-M-00048-0000-00 |
Listing Courtesy of: REALTY ONE GROUP GOLD STANDARD
Listing Agent: Indra Odari
724-941-1427
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET














































