250 Waynesburg Road
Washington, PA 15301
$224,900
This lovely brick ranch home is situated on .3 acres of land & boasts a wooded backdrop. Sitting in Trinity School district, this home offers a quiet country setting, but is still just minutes to everything you might need. It provides a flexible floor plan on the main level w/ rooms being appointed to meet your needs. You are welcomed by a formal living room w/ large picture window. Next you step into the oversized eat in kitchen, equipped w/ off white cabinetry, stainless appliances, granite counter tops, & recessed lighting. It provides plenty of work space & storage. The kitchen is adjacent to the beautiful family room that is wrapped in large windows which allow the natural light to flood the room. It has a vaulted ceiling and radiant floor heat. It's a fantastic spot to bring the outdoors in & enjoy the birds, wildlife, & nature at your back door step. The main level also has three nice sized bedrooms w/ original hardwood floors & an updated full bathroom. Downstairs you will find a large game room that would be the perfect place for entertaining for a game night or movie night. There is another full bath downstairs, as well as a good sized laundry room & plenty of storage space. As you step outside, you will find a flagstone patio, a lovely arbor, & plenty of greenery to enjoy. This home would make a fantastic starter home ...
+ Read More| Listing Id: | 1770151 |
|---|---|
| List Price: | $224,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Tax Annual Amount: | $2,611 |
| Lot Size Acres: | 0.3 |
| Architectural Style: | Colonial,Ranch |
| Waterfront?: | No |
| City: | Washington |
| County Or Parish: | Washington |
| Postal Code: | 15301 |
| Year Built: | 1965 |
| Appliances: | SomeGasAppliances, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Attached Garage?: | Yes |
| Basement: | Full, Finished, WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1790.0 |
| Construction Materials: | Brick, VinylSiding |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | East Maiden St. to R/L onto Waynesburg Rd. |
| Elementary School District: | Trinity Area |
| Fireplaces Total: | 0 |
| Flooring: | Carpet, CeramicTile, Hardwood |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Trinity Area |
| Interior Features: | WindowTreatments |
| Levels: | One |
| Listing Contract Date: | 2026-08-19 |
| Lot Size Acres: | 0.3 |
| Lot Size Area: | 0.3 |
| Lot Size Dimensions: | 75x200x76x200 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Trinity Area |
| MLS Area Major: | Amwell |
| MLS Area Minor: | Amwell |
| Original List Price: | $249,900 |
| Parking Features: | BuiltIn |
| Parking Total: | 1 |
| Pool Features: | None |
| Postal City: | Washington |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 8 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 1 |
| Tax Assessed Value: | $129,900 |
| Water Source: | Public |
| Window Features: | WindowTreatments |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $224,900.00 |
| City: | Amwell |
| Country Subdivision: | 42125 |
| Record Signature: | 1,804,751,443 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42125:0200010100001500 |
Listing Courtesy of: BERKSHIRE HATHAWAY THE PREFERRED REALTY
Listing Agent: Amber Bennett
724-941-3340
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET









































