340 Deerfield
Washington, PA 15301
$230,000
beautiful well maintained modular home. open format spacious living. 3 bedrooms with main and huge master bath.newer carpeting , large covered porch on back with large enclosed sunroom. private country living with awesome view from front porch. large oversized garage with 9 ft high doors. the basement is amazing , 9 ft high ceiling and completely open . owner had a work shop there. This property is in moving condition ready for you and your family to enjoy the rest of the summer come take a look I think you'll be surprised septic system has been tested and everything passed
| Listing Id: | 1747395 |
|---|---|
| List Price: | $230,000 |
| Property Type: | Residential |
| Property Sub Type: | ManufacturedHome |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Tax Annual Amount: | $3,270 |
| Lot Size Acres: | 0.5 |
| Architectural Style: | Contemporary,Ranch,ModularPrefab |
| Waterfront?: | No |
| City: | Washington |
| County Or Parish: | Washington |
| Postal Code: | 15301 |
| Year Built: | 1991 |
| Number Of Units Total: | 0 |
| Basement: | Full, WalkUpAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | AluminumSiding |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Directions: | park ave (rt 18) to lagonda rdtop of hill lagonda rd continues left turn rt onto deerfield rd hse is approx 1/2 mile on right side |
| Elementary School District: | McGuffey |
| Flooring: | Carpet, CeramicTile |
| Garage?: | Yes |
| Heating: | Electric |
| Heating?: | Yes |
| High School District: | McGuffey |
| Levels: | One |
| Listing Contract Date: | 2026-04-08 |
| Lot Size Acres: | 0.5 |
| Lot Size Area: | 0.5 |
| Lot Size Dimensions: | 120x170 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | McGuffey |
| MLS Area Major: | South Franklin |
| MLS Area Minor: | South Franklin |
| Original List Price: | $310,000 |
| Parking Features: | Detached, Garage, OffStreet |
| Parking Total: | 6 |
| Pool Features: | None |
| Postal City: | Washington |
| Property Condition: | Resale |
| Roof: | AsbestosShingle |
| Rooms Total: | 1 |
| Sewer: | SepticTank |
| State Or Province: | PA |
| Stories: | 1 |
| Tax Assessed Value: | $181,200 |
| Water Source: | Public |
| Property Sub Type Additional: | ManufacturedHome |
| Current Price: | $230,000.00 |
| City: | South Franklin |
| Country Subdivision: | 42125 |
| Record Signature: | -1,907,461,133 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42125:5900050000000102 |
Listing Courtesy of: BERKSHIRE HATHAWAY THE PREFERRED REALTY
Listing Agent: Alfonso Damico
724-941-3340
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET



































