401 Lincoln St.
Elizabeth, PA 15037
$279,900
Welcome to this stunning, completely renovated 4-bedroom, 2.5-bath home in the heart of Elizabeth Township! Every inch of this home has been thoughtfully redone from top to bottom—inside and out—offering the perfect blend of modern style and everyday comfort. The bright, open-concept floor plan is filled with natural light streaming through brand-new windows and showcases gorgeous new flooring throughout. The beautifully designed kitchen is the centerpiece of the home, featuring stainless steel appliances, an abundance of cabinetry with soft-close doors and drawers, generous counter space, and seamless flow into the spacious living area—perfect for entertaining family and friends.
Retreat to the spacious primary suite complete with a private ensuite bathroom, while three additional bedrooms provide plenty of space for family, guests, or a home office. Step outside to enjoy the second-floor deck overlooking the backyard, or relax on the beautiful patio in the level yard. A storage shed offers extra convenience, and the home's location next to a ballfield provides added recreational opportunities right outside your door. With new siding, new windows, new flooring, and stylish updates throughout, this move-in ready home delivers the feel of new construction without the wait. Don't miss your opportunity to own this exceptional gem!
| Listing Id: | 1762990 |
|---|---|
| List Price: | $279,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $1,836 |
| Lot Size Acres: | 0.277 |
| Architectural Style: | Colonial,TwoStory |
| Waterfront?: | No |
| City: | Elizabeth |
| County Or Parish: | Allegheny-east |
| Postal Code: | 15037 |
| Year Built: | 1900 |
| Appliances: | SomeGasAppliances, Cooktop, Dishwasher, Microwave, Refrigerator, Stove |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1788.0 |
| Cooling: | WallUnits |
| Cooling?: | Yes |
| Directions: | From Walnut St, slight right onto Finney Rd., slight left onto Pierce Rd, Right on Lovedale Rd., Left onto McKeesport Rd, Right onto Long St., Left onto Lincoln St. |
| Elementary School District: | Elizabeth Forward |
| Flooring: | Hardwood, Carpet |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Elizabeth Forward |
| Levels: | Two |
| Listing Contract Date: | 2026-07-01 |
| Lot Size Acres: | 0.277 |
| Lot Size Area: | 0.277 |
| Lot Size Dimensions: | 0.2773 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Elizabeth Forward |
| MLS Area Major: | Elizabeth Twp/Boro |
| MLS Area Minor: | Elizabeth Twp/Boro |
| Original List Price: | $279,900 |
| Parking Features: | OffStreet |
| Pool Features: | None |
| Postal City: | Elizabeth |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 6 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $47,300 |
| Water Source: | Public |
| Window Features: | MultiPane |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $279,900.00 |
| City: | Elizabeth Twp/Boro |
| Country Subdivision: | 42003 |
| Record Signature: | -1,915,541,965 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:1132-A-00072-0000-00 |
Listing Courtesy of: HOWARD HANNA REAL ESTATE SERVICES
Listing Agent: Scott Schramm
724-327-5161
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET

































