408 S Broadway Street, #408
Scottdale, PA 15650
$399,000
Live and work under one roof in this spacious, carefully remodeled mixed-use property. Offering 5 bedrooms, 4.5 baths, and over 3,400 square feet, this home has room for everyone and everything, including the business you've been dreaming of running from home. The mixed-use layout is the star of the show, giving you the flexibility to operate a business right where you live. Skip the commute, cut the overhead, and welcome clients to a space that is yours. Whether you picture a shop, an office, a studio, or a salon, the dynamic interior can do it all. With the 3 car garage and additional parking beyond that, personal or customer parking is never a concern. Or utilize it for a landscaping or mechanic business.
All of these possibilities exist alongside the totally remodeled inside of the home. The large kitchen is made for cooking and gathering, and spacious rooms throughout give you plenty of areas to spread out, host, and live comfortably. The hardwood has been finished throughout and new windows bring in lots of natural light while keeping energy costs down. HVAC and electric have been redone to provide peace of mind, comfort, and convenience. The five bedrooms and four and a half baths means there is room for family, guests, a home office...all of the above and more!
Come see how much space, flexibility, and opportunity one property can offer!
| Listing Id: | 1777916 |
|---|---|
| List Price: | $399,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $1,946 |
| Lot Size Acres: | 0.2245 |
| Architectural Style: | MultiLevel |
| Waterfront?: | No |
| City: | Scottdale |
| County Or Parish: | Westmoreland |
| Postal Code: | 15650 |
| Year Built: | 1900 |
| Appliances: | Dishwasher, Microwave |
| Attached Garage?: | Yes |
| Basement: | WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 5 |
| Building Area Source: | Owner |
| Building Area Total: | 3420.0 |
| Community Features: | PublicTransportation |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Elementary School District: | Southmoreland |
| Flooring: | Vinyl, Carpet |
| Garage?: | Yes |
| Heating: | Gas |
| Heating?: | Yes |
| High School District: | Southmoreland |
| Levels: | MultiSplit |
| Listing Contract Date: | 2026-10-07 |
| Lot Size Acres: | 0.2245 |
| Lot Size Area: | 0.2245 |
| Lot Size Dimensions: | 0.2245 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Southmoreland |
| MLS Area Major: | Scottdale |
| MLS Area Minor: | Scottdale |
| Original List Price: | $399,000 |
| Parking Features: | Attached, Garage, OffStreet |
| Parking Total: | 6 |
| Pool Features: | None |
| Postal City: | Scottdale |
| Property Condition: | Resale |
| Roof: | Composition |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $12,960 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $399,000.00 |
| City: | Scottdale |
| Country Subdivision: | 42129 |
| Record Signature: | 1,573,323,724 |
Listing Courtesy of: COMPASS PENNSYLVANIA, LLC
Listing Agent: James Lanigan
412-307-7394
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET















































