419 Parkridge Drive
Bethel Park, PA 15102
$279,900
Welcome home to this inviting and charming two-story home located in the Bethel Park School District. Relax on the comfortable front porch before stepping into the family room. Seamlessly moving into the kitchen, opening into the dining room, before moving into the spacious living room. Upstairs, you'll find three bedrooms with lots of natural light and plenty of closet space. Downstairs, enjoy a large finished area opening to the outside with lots of space for relaxing and entertaining. Well cared for over the years, with endless potential to make it your own. The ductwork is in place for central air, but currently no A/C unit. Just minutes from shopping, dining, parks, and the Montour Trail.
| Listing Id: | 1777060 |
|---|---|
| List Price: | $279,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $4,164 |
| Lot Size Acres: | 0.173 |
| Architectural Style: | CapeCod |
| Waterfront?: | No |
| City: | Bethel Park |
| County Or Parish: | Allegheny-south |
| Subdivision: | Park Ridge 2 Nd |
| Postal Code: | 15102 |
| Year Built: | 1960 |
| Appliances: | SomeElectricAppliances, Dryer, Disposal, Microwave, Refrigerator, Stove, Washer |
| Association Fee Frequency: | Monthly |
| Attached Garage?: | Yes |
| Basement: | WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1473.0 |
| Community Features: | PublicTransportation |
| Construction Materials: | Brick |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | US-19N, R onto Boyce Rd, L onto Old Washington Rd, R onto McMurray Rd, L onto South Park Rd, R onto Parkridge Dr |
| Elementary School District: | Bethel Park |
| Fireplaces Total: | 0 |
| Flooring: | CeramicTile, Hardwood, Carpet |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Bethel Park |
| Interior Features: | Pantry, WindowTreatments |
| Levels: | OneAndOneHalf |
| Listing Contract Date: | 2026-09-30 |
| Lot Size Acres: | 0.173 |
| Lot Size Area: | 0.173 |
| Lot Size Dimensions: | 140x113x127x66 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Bethel Park |
| MLS Area Major: | Bethel Park |
| MLS Area Minor: | Bethel Park |
| Original List Price: | $279,900 |
| Parking Features: | BuiltIn, GarageDoorOpener |
| Parking Total: | 1 |
| Pool Features: | None |
| Postal City: | Bethel Park |
| Property Condition: | Resale |
| Roof: | Composition |
| Rooms Total: | 8 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Tax Assessed Value: | $127,900 |
| Water Source: | Public |
| Window Features: | Screens, WindowTreatments |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $279,900.00 |
| City: | Bethel Park |
| Country Subdivision: | 42003 |
| Record Signature: | -1,350,554,818 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0667-A-00149-0000-00 |
Listing Courtesy of: HOWARD HANNA REAL ESTATE SERVICES
Listing Agent: Sarah Hayes
+17246783694
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET






















