4330 Overhill St
Bethel Park, PA 15102
$259,900
Open Houses
Welcome home to 4330 Overhill Street! This charming, move-in ready property situated on a generous fenced lot in Bethel Park offers the perfect blend of cozy indoor living and an impressive outdoor retreat. This layout delivers comfort and functionality at every turn!
On the main level, a bright and inviting living area flows seamlessly into the dedicated dining space and functional kitchen - ideal for easy everyday living and straightforward entertaining. Step straight from the kitchen onto a great back porch overseeing the lawn, featuring a storage shed and a chicken coop. The fully fenced large lot provides exceptional privacy, safety for pets, and room to play.
The second level features 3 spacious bedrooms with ample natural light, accompanied by a full bathroom. A finished lower-level game room expands your living space, alongside dedicated utility/laundry areas and direct access to an integral garage. This home offers plenty of off-street parking options between the integral garage, private driveway, and covered carport.
Whether you're relaxing on the covered porch, enjoying the expansive yard, or entertaining downstairs, this home offers a unique balance of comfort and utility!
| Listing Id: | 1772621 |
|---|---|
| List Price: | $259,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $4,611 |
| Lot Size Acres: | 0.3691 |
| Architectural Style: | CapeCod |
| Waterfront?: | No |
| City: | Bethel Park |
| County Or Parish: | Allegheny-south |
| Postal Code: | 15102 |
| Year Built: | 1950 |
| Number Of Units Total: | 0 |
| Appliances: | SomeElectricAppliances, Dishwasher, Disposal, Microwave, Refrigerator, Stove |
| Attached Garage?: | Yes |
| Basement: | InteriorEntry |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | PublicRecords |
| Construction Materials: | Brick |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Use GPS |
| Elementary School District: | Bethel Park |
| Flooring: | Hardwood, Vinyl |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Bethel Park |
| Home Warranty?: | Yes |
| Interior Features: | WindowTreatments |
| Levels: | OneAndOneHalf |
| Listing Contract Date: | 2026-09-02 |
| Lot Size Acres: | 0.3691 |
| Lot Size Area: | 0.3691 |
| Lot Size Dimensions: | 0.3691 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Bethel Park |
| MLS Area Major: | Bethel Park |
| MLS Area Minor: | Bethel Park |
| Original List Price: | $279,900 |
| Parking Features: | BuiltIn, GarageDoorOpener |
| Parking Total: | 1 |
| Pool Features: | None |
| Postal City: | Bethel Park |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 7 |
| Security Features: | SecuritySystem |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Tax Assessed Value: | $139,700 |
| Water Source: | Public |
| Window Features: | Screens, WindowTreatments |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $259,900.00 |
| City: | Bethel Park |
| Country Subdivision: | 42003 |
| Record Signature: | -1,829,317,698 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0317-A-00025-0000-00 |
Listing Courtesy of: RE/MAX SELECT REALTY
Listing Agent: Nicole Blosl
724-933-6300
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET





































