4916 Wallingford St
Pittsburgh, PA 15213
$1,955,000
Timeless Grandeur Reimagined. Built in 1892 for one of Pittsburgh’s distinguished Gilded Age families, this 7 bedroom, 3.5 bathroom West Shadyside estate is set on one of the neighborhood’s most sought-after streets. Rich in history and architectural presence, the home offers grand, open entertaining spaces, highlighted by an extraordinary central dining room that anchors the first floor and reflects the scale and elegance of a bygone era. A rare highlight is the large, flat, and exceptionally private fenced backyard, offering estate-like grounds seldom found in this location—ideal for outdoor entertaining, gardens, or a quiet retreat. The carriage house/garage provides additional flexibility and long-term potential, allowing for thoughtful enhancements tailored to modern luxury living. With gracious proportions, strong architectural integrity, and an irreplaceable setting, this is a unique opportunity to steward and elevate a historic Shadyside estate for the next generation.
| Listing Id: | 1742484 |
|---|---|
| List Price: | $1,955,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 7 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $13,607 |
| Lot Size Acres: | 0.2572 |
| Architectural Style: | ThreeStory |
| Waterfront?: | No |
| City: | Pittsburgh |
| County Or Parish: | Allegheny-east |
| Postal Code: | 15213 |
| Year Built: | 1892 |
| Basement: | InteriorEntry, Unfinished |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 4901.0 |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Elementary School District: | Pittsburgh |
| Fireplaces Total: | 7 |
| Fireplace?: | Yes |
| Flooring: | Carpet, CeramicTile, Hardwood |
| Garage?: | Yes |
| Heating: | Gas, Steam |
| Heating?: | Yes |
| High School District: | Pittsburgh |
| Levels: | ThreeOrMore |
| Listing Contract Date: | 2026-03-05 |
| Lot Size Acres: | 0.2572 |
| Lot Size Area: | 0.2572 |
| Lot Size Dimensions: | 0.2572 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Pittsburgh |
| MLS Area Major: | Shadyside |
| MLS Area Minor: | Shadyside |
| Original List Price: | $1,999,999 |
| Parking Features: | Detached, Garage |
| Postal City: | Pittsburgh |
| Property Condition: | Resale |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 3 |
| Tax Assessed Value: | $568,000 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $1,955,000.00 |
| City: | Shadyside |
| Country Subdivision: | 42003 |
| Record Signature: | 716,023,666 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0052-B-00015-0000-00 |
Listing Courtesy of: HOWARD HANNA REAL ESTATE SERVICES
Listing Agent: Robert Altimore
412-361-4000
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET

















































