5391 California Ave
Bethel Park, PA 15102
$259,000
Welcome to California! Move in ready and updated. This home features so many updates. Newer windows, furnace, ac, roof, beautiful front door and kitchen appliances. New carpet in bedrooms. A large - finished game room with an updated half bath. Driveway was freshly sealed. Huge backyard with so many possibilities. House is convenient to the "T". Dye test and sewer line test have been completed and passed.
| Listing Id: | 1773110 |
|---|---|
| List Price: | $259,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active Under Contract |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $3,410 |
| Lot Size Acres: | 0.36 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Bethel Park |
| County Or Parish: | Allegheny-south |
| Postal Code: | 15102 |
| Year Built: | 1955 |
| Appliances: | SomeElectricAppliances, Dishwasher, Microwave, Refrigerator, Stove |
| Attached Garage?: | Yes |
| Basement: | Full |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Community Features: | PublicTransportation |
| Construction Materials: | Brick |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Directions: | South Park Rd. to Pennsylvania to California |
| Elementary School District: | Bethel Park |
| Flooring: | Carpet, Hardwood, Vinyl |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Bethel Park |
| Levels: | One |
| Listing Contract Date: | 2026-09-04 |
| Lot Size Acres: | 0.36 |
| Lot Size Area: | 0.36 |
| Lot Size Dimensions: | 66x260x62x261 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Bethel Park |
| MLS Area Major: | Bethel Park |
| MLS Area Minor: | Bethel Park |
| Original List Price: | $269,000 |
| Parking Features: | BuiltIn, GarageDoorOpener |
| Parking Total: | 1 |
| Postal City: | Bethel Park |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 7 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 1 |
| Tax Assessed Value: | $10,800 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $259,000.00 |
| City: | Bethel Park |
| Country Subdivision: | 42003 |
| Record Signature: | 1,231,505,604 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0567-D-00191-0000-00 |
Listing Courtesy of: HOWARD HANNA REAL ESTATE SERVICES
Listing Agent: Kathy Narr
412-882-9100
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET






























