5720 Clark Ave
Bethel Park, PA 15102
$347,600
Open Houses
Are you looking for a clean, move-in ready, 4 bedroom 2 1/2 bath home in the Bethel Park School District? Look no further, this corner lot home is waiting for you! This home comes complete with a double level back yard, sunroom, patio and a two car garage. Extra parking is available on the concrete driveway! Leaf/gutter filters (with warranty to the new owner) are in place. A unique outside "mud room" is situated under the front porch and enters into the clean basement. Inside: The handsome brick gas fireplace is perfectly situated in the family room. Hardwood floors are under the carpets throughout the main living areas (except for the family room). The primary bedroom boasts an in-suite full bath and a walk-in closet. Good closet space is throughout the home. The home is situated in a fantastic location! You'll be just a short ride away to all the major sports arenas and world class arts and museums Pittsburgh has to offer. South Hills Village Mall, St. Clair Hospital, and many groceries, restaurants and theaters are nearby. The "T" is just a short walk away!
| Listing Id: | 1771687 |
|---|---|
| List Price: | $347,600 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $5,422 |
| Lot Size Acres: | 0.2214 |
| Architectural Style: | Colonial,TwoStory |
| Waterfront?: | No |
| City: | Bethel Park |
| County Or Parish: | Allegheny-south |
| Subdivision: | Carras |
| Postal Code: | 15102 |
| Year Built: | 1971 |
| Number Of Units Total: | 0 |
| Appliances: | SomeGasAppliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Attached Garage?: | Yes |
| Basement: | WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1650.0 |
| Community Features: | PublicTransportation |
| Construction Materials: | Brick, Frame |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Route 88 Library Road to Logan to Clark |
| Elementary School District: | Bethel Park |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Hardwood, Other, Carpet |
| Garage?: | Yes |
| Heating: | Gas |
| Heating?: | Yes |
| High School District: | Bethel Park |
| Interior Features: | WindowTreatments |
| Levels: | Two |
| Listing Contract Date: | 2026-08-27 |
| Lot Size Acres: | 0.2214 |
| Lot Size Area: | 0.2214 |
| Lot Size Dimensions: | 0.2214 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Bethel Park |
| MLS Area Major: | Bethel Park |
| MLS Area Minor: | Bethel Park |
| Original List Price: | $365,900 |
| Parking Features: | BuiltIn, GarageDoorOpener |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | Bethel Park |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 9 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $161,100 |
| Water Source: | Public |
| Window Features: | WindowTreatments |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $347,600.00 |
| City: | Bethel Park |
| Country Subdivision: | 42003 |
| Record Signature: | -980,689,377 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0666-D-00078-0000-00 |
Listing Courtesy of: REALTY ONE GROUP PLATINUM
Listing Agent: Joanna Zervos
412-226-6500
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET

















































