6004 Mason Drive
Greensburg, PA 15601
$850,000
This extraordinary home showcases timeless elegance, exceptional craftsmanship, and impressive scale, highlighted by a rare first-floor owner’s suite designed for luxurious everyday living. Thoughtfully curated for both grand entertaining and refined comfort, the main level offers multiple living spaces anchored by a truly remarkable chef’s kitchen. Designed to impress, the kitchen features striking Magma Bordeaux granite countertops and island, rich black walnut butcher block accents, a custom copper range hood imported from Italy, and premium high-end appliances. The family room is defined by soaring vaulted ceilings and a gas/wood-burning fireplace, seamlessly extending into a sun-drenched glass sunroom and onto an expansive deck capturing breathtaking mountain views overlooking the resort-style pool. Spanning approximately 1,100 square feet, the private owner’s retreat offers tray ceilings, an elegant dressing room with walk-in closet, and a spa-inspired ensuite designed for ultimate relaxation. Upstairs, generously sized secondary bedrooms provide exceptional comfort and abundant storage. The walk-out lower level is an entertainer’s dream featuring a private home theater and additional flexible living space. A rare offering within one of the area’s most prestigious neighborhoods in the GLSD, this remarkable residence delivers luxury living at its finest.
| Listing Id: | 1750568 |
|---|---|
| List Price: | $850,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active Under Contract |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Tax Annual Amount: | $14,900 |
| Lot Size Acres: | 2.8 |
| Architectural Style: | Colonial,TwoStory |
| Waterfront?: | No |
| City: | Greensburg |
| County Or Parish: | Westmoreland |
| Postal Code: | 15601 |
| Year Built: | 1998 |
| Appliances: | SomeGasAppliances, ConvectionOven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
| Attached Garage?: | Yes |
| Basement: | WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 5258.0 |
| Construction Materials: | Brick |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | GPS |
| Elementary School District: | Greater Latrobe |
| Fireplaces Total: | 2 |
| Fireplace?: | Yes |
| Flooring: | CeramicTile, Hardwood, Carpet |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Greater Latrobe |
| Levels: | Two |
| Listing Contract Date: | 2026-04-27 |
| Lot Size Acres: | 2.8 |
| Lot Size Area: | 2.8 |
| Lot Size Dimensions: | 2.8 acres |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Greater Latrobe |
| MLS Area Major: | Unity Twp |
| MLS Area Minor: | Unity Twp |
| Original List Price: | $975,000 |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 3 |
| Pool Features: | Pool |
| Postal City: | Greensburg |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 11 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $122,450 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $850,000.00 |
| City: | Unity Twp |
| Country Subdivision: | 42129 |
| Record Signature: | -48,950,377 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42129:61-18-00-0-279 |
Listing Courtesy of: REALTY ONE GROUP GOLD STANDARD
Listing Agent: Steve Limani
724-941-1427
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET

















































