610 Patterson Rd
Bethel Park, PA 15102
$218,000
One of the best lots in Bethel Park. Move-in ready 2-bed, 2-full-bath home with updated kitchen, ceramic-tile bath, wall-to-wall carpet, plaster walls, and Traco windows. New doors, updated hot water tank, attic access. Nice size porch, extra rear parking. Close to shopping, restaurants, and South Hills Village.
| Listing Id: | 1763046 |
|---|---|
| List Price: | $219,900 |
| Close Price: | $218,000 |
| Close Date: | 2026-09-25 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Tax Annual Amount: | $2,709 |
| Lot Size Acres: | 0.241 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Bethel Park |
| County Or Parish: | Allegheny-south |
| Postal Code: | 15102 |
| Year Built: | 1964 |
| Appliances: | SomeElectricAppliances, Dishwasher, Microwave, Stove |
| Attached Garage?: | Yes |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | South Park Rd L/R Patterson |
| Elementary School District: | Bethel Park |
| Flooring: | Carpet, CeramicTile |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Bethel Park |
| Levels: | Two |
| Listing Contract Date: | 2026-07-02 |
| Lot Size Acres: | 0.241 |
| Lot Size Area: | 0.241 |
| Lot Size Dimensions: | 70x152x69x71-81x70 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Bethel Park |
| MLS Area Major: | Bethel Park |
| MLS Area Minor: | Bethel Park |
| Original List Price: | $224,900 |
| Parking Features: | BuiltIn |
| Parking Total: | 1 |
| Pending Timestamp: | 2026-08-20 |
| Pool Features: | None |
| Postal City: | Bethel Park |
| Property Condition: | Resale |
| Rooms Total: | 5 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $89,500 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $218,000.00 |
| City: | Bethel Park |
| Country Subdivision: | 42003 |
| Record Signature: | -146,922,423 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0568-S-00205-0000-00 |
Listing Courtesy of: COLDWELL BANKER REALTY
Listing Agent: Janet Caputo
412-833-5405
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET































