641 W Newton St
Greensburg, PA 15601
$129,900
Located in Greensburg, home to a vibrant cultural climate with theaters, unique eateries, shops, museums, and a picturesque downtown district, this 3-bedroom, 2.5-bath home offers a functional layout and great outdoor space. The main level features a living room, dining room, kitchen, and a full bath, with some wood flooring throughout. The upper level includes three bedrooms and a full bath. The lower level provides additional storage, laundry area, and a half bath. Outside, enjoy both a covered front porch and covered back porch, a fenced yard, and a good-sized yard. The property also includes a one-car garage and a carport for off street parking.
| Listing Id: | 1770435 |
|---|---|
| List Price: | $129,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $2,072 |
| Lot Size Acres: | 0.1717 |
| Architectural Style: | TwoStory,Victorian |
| Waterfront?: | No |
| City: | Greensburg |
| County Or Parish: | Westmoreland |
| Postal Code: | 15601 |
| Appliances: | SomeElectricAppliances, Stove |
| Basement: | WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 3 |
| Construction Materials: | Frame |
| Directions: | Route 30 in Greensburg to West Newton Exit. Property on left after light |
| Elementary School District: | Greensburg-Salem |
| Fireplace Features: | Decorative |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Hardwood, Vinyl |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Greensburg-Salem |
| Levels: | Two |
| Listing Contract Date: | 2026-08-18 |
| Lot Size Acres: | 0.1717 |
| Lot Size Area: | 0.1717 |
| Lot Size Dimensions: | 72x103x81x105 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Greensburg-Salem |
| MLS Area Major: | City Of Greensburg |
| MLS Area Minor: | City Of Greensburg |
| Original List Price: | $129,900 |
| Parking Features: | Covered, Detached, Garage |
| Parking Total: | 2 |
| Postal City: | Greensburg |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 8 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $13,710 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $129,900.00 |
| City: | City of Greensburg |
| Country Subdivision: | 42129 |
| Record Signature: | 1,470,970,070 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42129:10-04-02-0-241 |
Listing Courtesy of: CENTURY 21 FRONTIER REALTY
Listing Agent: Nicolas Supik
724-940-7500
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET





























