Excellent Investor Opportunity in West Newton! This charming property is an up and down duplex. You could live in one unit and rent out the other! Each has 2 spacious bedrooms and a bath. Both have plenty of storage& Both have access to separate laundry areas. The first floor unit is currently occupied. The top is Vacant. The top unit does need a little TLC. SOLD AS IS! Great Location in the heart of West Newton! Close to West Newton Swimming pool! Close to 70 & 51! This is a FANTASTIC OPPORTUNITY for investor or for those who wish to live in one & rent out the other!
| Listing Id: | 1760880 |
|---|---|
| List Price: | $105,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Tax Annual Amount: | $1,873 |
| Lot Size Acres: | 0.1 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | West Newton |
| County Or Parish: | Westmoreland |
| Subdivision: | Extension/West Newton |
| Postal Code: | 15089 |
| Year Built: | 1922 |
| Number Of Units Total: | 0 |
| Appliances: | SomeGasAppliances, Dryer, Refrigerator, Stove, Washer |
| Basement: | Full, WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 2404.0 |
| Construction Materials: | VinylSiding |
| Cooling: | WallWindowUnits |
| Cooling?: | Yes |
| Directions: | From 136. Turn Right on S Water St. Turn Left onto Vine St. |
| Elementary School District: | Yough |
| Flooring: | Carpet, Vinyl |
| Heating: | Gas |
| Heating?: | Yes |
| High School District: | Yough |
| Levels: | Two |
| Listing Contract Date: | 2026-06-19 |
| Lot Size Acres: | 0.1 |
| Lot Size Area: | 0.1 |
| Lot Size Dimensions: | 66x66 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Yough |
| MLS Area Major: | West Newton |
| MLS Area Minor: | West Newton |
| Original List Price: | $130,000 |
| Parking Features: | OnStreet |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | West Newton |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $13,070 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $105,000.00 |
| City: | West Newton |
| Country Subdivision: | 42129 |
| Record Signature: | 1,104,489,808 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42129:39-02-02-0-264 |
Listing Courtesy of: HOWARD HANNA MID MON VALLEY OFFICE
Listing Agent: Katie Fine
724-929-9699
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET






























