7115 Sansue Drive
Bethel Park, PA 15102
$450,000
Welcome to this beautifully maintained 4-bedroom, 3-full-bath home situated on a spacious half-acre lot in Bethel Park. Pride of ownership is evident throughout, with thoughtful improvements. The chef's eat-in kitchen is designed for both everyday living and entertaining, featuring granite countertops, stainless steel appliances, double ovens, a wine cooler, and abundant cabinet and counter space. The inviting living room offers a stunning fireplace, large gorgeous bay window, and hardwood flooring that continues into the dining room and main-level bedrooms. All three full bathrooms have been tastefully updated. The finished lower level expands your living space with a large game room highlighted by a charming brick fireplace, new LVP flooring, an updated full bath, a spacious fourth bedroom, and an additional utility/flex room complete with a washer and dryer. Step outside to enjoy the fully fenced backyard, where you'll find a freshly painted oversized deck with an awning; perfect for relaxing or entertaining. Garden enthusiasts will appreciate the numerous raised garden beds, a quality storage shed, firepit, greenhouse, and an impressive collection of mature fruit trees, including peach, pear, apricot, apple, and cherry. Additional highlights include fresh interior paint, new light fixtures throughout, new hot water tank, and a location that offers both space and convenience. This move-in-ready home is a rare opportunity in Bethel Park.
| Listing Id: | 1774388 |
|---|---|
| List Price: | $450,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Tax Annual Amount: | $6,827 |
| Lot Size Acres: | 0.5 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Bethel Park |
| County Or Parish: | Allegheny-south |
| Postal Code: | 15102 |
| Year Built: | 1964 |
| Appliances: | SomeGasAppliances, Dishwasher, Disposal, Microwave, Stove |
| Attached Garage?: | Yes |
| Basement: | Finished, InteriorEntry |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1692.0 |
| Construction Materials: | Brick |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Broughton Road, L/R on Sansue, House on Left |
| Elementary School District: | Bethel Park |
| Fireplaces Total: | 2 |
| Fireplace?: | Yes |
| Flooring: | Hardwood |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Bethel Park |
| Interior Features: | Pantry |
| Levels: | One |
| Listing Contract Date: | 2026-09-14 |
| Lot Size Acres: | 0.5 |
| Lot Size Area: | 0.5 |
| Lot Size Dimensions: | 114x188x117x190 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Bethel Park |
| MLS Area Major: | Bethel Park |
| MLS Area Minor: | Bethel Park |
| Original List Price: | $450,000 |
| Parking Features: | BuiltIn, GarageDoorOpener |
| Parking Total: | 2 |
| Postal City: | Bethel Park |
| Property Condition: | Resale |
| Rooms Total: | 9 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 1 |
| Tax Assessed Value: | $180,200 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $450,000.00 |
| City: | Bethel Park |
| Country Subdivision: | 42003 |
| Record Signature: | -1,309,690,899 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42003:0391-P-00220-0000-00 |
Listing Courtesy of: COLDWELL BANKER REALTY
Listing Agent: Beth Ali
412-833-5405
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET













































