724 Cemetery Rd.
Perryopolis, PA 15473
$186,000
Additional 17X120 Lot bought to build the garage. Additional paved parking for 4 more cars. Very well maintained. Very sought-after area across from the Police station. Back borders walking trails and ball fields. Level yard. Inside french drain installed to keep basement dry. (2) 275 gal. fuel tanks inside, not buried in ground. Over-sized one-car garage. Nice and big covered back porch. Maintenance free exterior. One year GUARD HIME WARRANTY in place for your protection and peace of mind.
| Listing Id: | 1765778 |
|---|---|
| List Price: | $179,900 |
| Close Price: | $186,000 |
| Close Date: | 2026-08-21 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Tax Annual Amount: | $2,570 |
| Lot Size Acres: | 0.27 |
| Architectural Style: | Contemporary,Ranch |
| Waterfront?: | No |
| City: | Perryopolis |
| County Or Parish: | Fayette |
| Postal Code: | 15473 |
| Year Built: | 1960 |
| Number Of Units Total: | 0 |
| Appliances: | SomeElectricAppliances, Dryer, Microwave, Refrigerator, Stove, Washer |
| Basement: | Full, WalkUpAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1145.0 |
| Community Features: | PublicTransportation |
| Construction Materials: | Brick, VinylSiding |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Directions: | GPS Accurate. Across from Police Station. |
| Elementary School District: | Frazier |
| Flooring: | Hardwood, Vinyl, Carpet |
| Garage?: | Yes |
| Heating: | ForcedAir, Oil |
| Heating?: | Yes |
| High School District: | Frazier |
| Home Warranty?: | Yes |
| Interior Features: | WindowTreatments |
| Levels: | One |
| Listing Contract Date: | 2026-07-20 |
| Lot Size Acres: | 0.27 |
| Lot Size Area: | 0.27 |
| Lot Size Dimensions: | 77x120 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Frazier |
| MLS Area Major: | Perryopolis |
| MLS Area Minor: | Perryopolis |
| Original List Price: | $179,900 |
| Parking Features: | Detached, Garage, GarageDoorOpener |
| Parking Total: | 1 |
| Pending Timestamp: | 2026-07-21 |
| Postal City: | Perryopolis |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 6 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 1 |
| Tax Assessed Value: | $72,910 |
| Water Source: | Public |
| Window Features: | WindowTreatments |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $186,000.00 |
| City: | Perryopolis |
| Country Subdivision: | 42051 |
| Record Signature: | 667,822,849 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42051:28-09-0270 |
Listing Courtesy of: BERKSHIRE HATHAWAY THE PREFERRED REALTY
Listing Agent: David Todaro
724-838-3660
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:18 PM - ET.
Property Last Updated: October 08, 2026 05:18 PM - ET























