742 Lemington St
Greensburg, PA 15601
$122,500
Welcome to 742 Lemington Street! This 2-bedroom, 1-bath home offers 634 square feet of comfortable living space and is ready for its next owner. Recent updates include brand-new carpeting throughout and a new HVAC system installed in June 2026.
The home also features an integral garage beneath the living area, providing convenient parking and additional storage. Outside, enjoy a generous level yard and outdoor sitting area. Conveniently located near shopping, dining, schools, and major routes, this home offers a great combination of updates, functionality, and location. A great opportunity for first-time buyers, downsizers, or investors!
| Listing Id: | 1770876 |
|---|---|
| List Price: | $135,000 |
| Close Price: | $122,500 |
| Close Date: | 2026-09-25 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Tax Annual Amount: | $929 |
| Lot Size Acres: | 0.0719 |
| Architectural Style: | Other,RaisedRanch |
| Waterfront?: | No |
| City: | Greensburg |
| County Or Parish: | Westmoreland |
| Postal Code: | 15601 |
| Year Built: | 1955 |
| Appliances: | SomeElectricAppliances, Dishwasher, Microwave, Refrigerator, Stove |
| Attached Garage?: | Yes |
| Basement: | GarageAccess, WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 1 |
| Construction Materials: | Concrete |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Follow US-119 N as it becomes S Main St. Turn right onto Euclid Ave, left onto Arch Ave, and right onto Lemington St. |
| Elementary School District: | Greensburg-Salem |
| Flooring: | Carpet, Laminate, Other |
| Garage?: | Yes |
| Heating: | Electric, ForcedAir |
| Heating?: | Yes |
| High School District: | Greensburg-Salem |
| Listing Contract Date: | 2026-08-21 |
| Lot Size Acres: | 0.0719 |
| Lot Size Area: | 0.0719 |
| Lot Size Dimensions: | 0.0719 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Greensburg-Salem |
| MLS Area Major: | City Of Greensburg |
| MLS Area Minor: | City Of Greensburg |
| Original List Price: | $135,000 |
| Parking Features: | BuiltIn, OnStreet, Basement |
| Pending Timestamp: | 2026-09-23 |
| Postal City: | Greensburg |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 4 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Tax Assessed Value: | $6,650 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $122,500.00 |
| City: | City of Greensburg |
| Country Subdivision: | 42129 |
| Record Signature: | 353,015,949 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42129:10-04-04-0-483 |
Listing Courtesy of: SELL YOUR HOME SERVICES
Listing Agent: Daniel Demers
888-219-3009
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET





