7449 National Pike
Uniontown, PA 15401
$359,900
NOT YOUR TYPICAL SPLIT-ENTRY — THIS ONE IS XL!
Forget everything you think you know about the typical split-entry. This exceptionally spacious 3-bedroom, 3-full-bath home offers oversized bedrooms and generous living spaces throughout, including a huge lower-level family room and a well-appointed kitchen with granite countertops, abundant cabinetry, breakfast bar and stainless-steel appliances.
Completely remodeled in 2018, this home was then taken another step further by the current owners, who thoughtfully upgraded and customized the property with an impressive list of improvements. Highlights include custom kitchen additions, complete custom upgrades to all three full bathrooms, new flooring throughout, professional interior painting, all new exterior doors, a walk-in closet in the primary bedroom, new composite deck and railing, privacy fencing, upgraded dual-furnace system and much more.
The .44-acre setting offers room to enjoy the outdoors, while the privacy fencing and expansive composite deck create an ideal space for relaxing and entertaining. The enormous newly resealed driveway provides an exceptional amount of parking—easily accommodating a large gathering, multiple vehicles, trailers or recreational equipment—along with convenient garage parking.
From the neutral, modern finishes to the extensive work already completed, every detail has been addressed and exceptionally maintained. There is nothing here waiting for the next owner to finish. This home is bright, inviting, stylish and move-in ready from top to bottom. Truly, these sellers didn’t miss a thing!
| Listing Id: | 1773830 |
|---|---|
| List Price: | $359,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Tax Annual Amount: | $2,605 |
| Lot Size Acres: | 0.44 |
| Architectural Style: | SplitLevel |
| Waterfront?: | No |
| City: | Uniontown |
| County Or Parish: | Fayette |
| Postal Code: | 15401 |
| Year Built: | 1979 |
| Appliances: | SomeElectricAppliances, Dishwasher, Microwave, Refrigerator, Stove |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 2104.0 |
| Construction Materials: | Brick, VinylSiding |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | From Uniontown, watch for sign after Menallen Elementary on right |
| Elementary School District: | Uniontown |
| Flooring: | CeramicTile, Vinyl, Carpet |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Uniontown |
| Levels: | MultiSplit |
| Listing Contract Date: | 2026-09-09 |
| Lot Size Acres: | 0.44 |
| Lot Size Area: | 0.44 |
| Lot Size Dimensions: | 132x176 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Uniontown |
| MLS Area Major: | Menallen Twp |
| MLS Area Minor: | Menallen Twp |
| Original List Price: | $359,900 |
| Parking Features: | BuiltIn, GarageDoorOpener |
| Postal City: | Uniontown |
| Property Condition: | Resale |
| Roof: | Metal |
| Rooms Total: | 8 |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $92,410 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $359,900.00 |
| City: | Menallen Twp |
| Country Subdivision: | 42051 |
| Record Signature: | 1,737,081,247 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42051:22-17-0023 |
Listing Courtesy of: SWC REALTY
Listing Agent: Rachel Linderman
724-425-7300
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET
































