900 Sycamore St
Washington, PA 15301
$85,000
Pull up to the corner lot and take it in, solid all-brick construction. This isn't a house that's trying too hard. It doesn't need to. Built with the kind of craftsmanship that modern construction only wishes it could replicate, the exterior alone tells you everything you need to know: this place was made to last.
Pull into your attached garage, because yes, you have a garage now, close the door behind you, and feel the day melt away. No scraping windshields. No hauling groceries through the rain. Just the quiet satisfaction of being exactly where you're supposed to be.
The layout is refreshingly simple: one floor. Everything you need flows naturally from one room to the next, no wasted space, no rooms you'll never use. Just a thoughtful, comfortable home that makes sense from the very first walkthrough and keeps making sense every single day after that.
When the evening calls you outside, step into your fully fenced yard and remember that this is yours. Fire up the grill. Let the dog run. String some lights across the fence and pour something cold while the neighborhood hums around you. The corner lot gives you breathing room on all sides, more yard, more sky, more of that rare feeling of not being crowded in. Your own little corner of the world. Literally.
| Listing Id: | 1743797 |
|---|---|
| List Price: | $78,000 |
| Close Price: | $85,000 |
| Close Date: | 2026-08-11 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Tax Annual Amount: | $4,212 |
| Lot Size Acres: | 0.1661 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Washington |
| County Or Parish: | Washington |
| Postal Code: | 15301 |
| Year Built: | 1967 |
| Attached Garage?: | Yes |
| Basement: | WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 936.0 |
| Construction Materials: | Brick |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Elementary School District: | Washington |
| Flooring: | Other, Tile |
| Garage?: | Yes |
| Heating: | Gas |
| Heating?: | Yes |
| High School District: | Washington |
| Levels: | One |
| Listing Contract Date: | 2026-03-15 |
| Lot Size Acres: | 0.1661 |
| Lot Size Area: | 0.1661 |
| Lot Size Dimensions: | 0.1661 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Washington |
| MLS Area Major: | City Of Washington |
| MLS Area Minor: | City Of Washington |
| Original List Price: | $78,000 |
| Parking Features: | Attached, Garage |
| Pending Timestamp: | 2026-06-30 |
| Pool Features: | None |
| Postal City: | Washington |
| Property Condition: | Resale |
| Rooms Total: | 4 |
| Sewer: | PublicSewer |
| Special Listing Conditions: | InForeclosure |
| State Or Province: | PA |
| Stories: | 1 |
| Tax Assessed Value: | $150,800 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $85,000.00 |
| City: | City of Washington |
| Country Subdivision: | 42125 |
| Record Signature: | -1,475,139,132 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42125:7700470000000100 |
Listing Courtesy of: OPEN DOORS REALTY CORP
Listing Agent: Lindsay Jupin
412-904-7221
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET





















