959 Montclair Dr
Coraopolis, PA 15108
$375,000
Open Houses
EXCEPTIONAL TOWNHOME! One of the largest floor plans offered in this sought-after Heartland Homes community ideally situated at the end of a cul-de-sac with the added convenience of extra parking.
| Listing Id: | 1777602 |
|---|---|
| List Price: | $375,000 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $4,852 |
| Lot Size Acres: | 0.1747 |
| Architectural Style: | Colonial,TwoStory |
| Waterfront?: | No |
| City: | Coraopolis |
| County Or Parish: | Allegheny-northwest |
| Postal Code: | 15108 |
| Year Built: | 2007 |
| Appliances: | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Basement: | Finished, InteriorEntry |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1918.0 |
| Construction Materials: | Brick, VinylSiding |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Elementary School District: | Moon Area |
| Flooring: | Other, Vinyl, Carpet |
| Garage?: | Yes |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | Moon Area |
| Interior Features: | KitchenIsland, Pantry, WindowTreatments |
| Levels: | Two |
| Listing Contract Date: | 2026-10-04 |
| Lot Size Acres: | 0.1747 |
| Lot Size Area: | 0.1747 |
| Lot Size Dimensions: | 0.1747 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Moon Area |
| MLS Area Major: | Moon/Crescent Twp |
| MLS Area Minor: | Moon/Crescent Twp |
| Original List Price: | $375,000 |
| Parking Features: | BuiltIn, GarageDoorOpener |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | Coraopolis |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 9 |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $152,800 |
| Water Source: | Public |
| Window Features: | MultiPane, Screens, WindowTreatments |
| Property Sub Type Additional: | Townhouse |
| Current Price: | $375,000.00 |
| City: | Moon/Crescent Twp |
| Country Subdivision: | 42003 |
| Record Signature: | 934,149,077 |
Listing Courtesy of: COLDWELL BANKER REALTY
Listing Agent: Stefani Jazudek
412-264-8300
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET


