An extraordinary opportunity awaits the next owner of this breathtaking 150.2-acre property! Featuring two scenic ponds, a substantial 50’ x 150’ pole building, and expansive open ground, this remarkable parcel offers endless possibilities. Whether you envision creating a premier equestrian estate, a picturesque event venue, a private conservation retreat, productive farmland, or a stunning custom home site—this property provides the space and setting to bring your vision to life.
Dreaming of your own private compound? With 150+ acres at your disposal, there’s room to build, grow, and design a legacy property tailored to your needs. Developers will also appreciate the long-term potential for residential opportunities, subject to local approvals.
Rarely does a property of this size and versatility become available. Seize the chance to shape it into something truly exceptional.
| Listing Id: | 1741245 |
|---|---|
| List Price: | $2,450,000 |
| Property Type: | Farm |
| Property Sub Type: | Residential |
| Status: | Active |
| Tax Annual Amount: | $6,478 |
| Lot Size Acres: | 150.2 |
| Waterfront?: | No |
| City: | Butler |
| County Or Parish: | Butler |
| Postal Code: | 16002 |
| Basement Yn: | No |
| Directions: | From Butler, Route 8S to L on Litman Rd to r on Old Plank Rd to L on Dutchtown Rd to property on L |
| Elementary School District: | Knoch |
| High School District: | Knoch |
| Listing Contract Date: | 2026-02-25 |
| Lot Features: | RollingSlope |
| Lot Size Acres: | 150.2 |
| Lot Size Area: | 150.2 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Knoch |
| MLS Area Major: | Penn Twp - But |
| MLS Area Minor: | Penn Twp - But |
| Original List Price: | $2,950,000 |
| Possession: | Closing |
| Postal City: | Butler |
| Road Frontage Type: | Highway |
| State Or Province: | PA |
| Tax Assessed Value: | $49,870 |
| Topography: | Rolling |
| Waterfront Features: | WaterAccess |
| Zoning: | RES |
| Zoning Description: | RES |
| Property Sub Type Additional: | Residential |
| Current Price: | $2,450,000.00 |
| City: | Penn Twp |
| Country Subdivision: | 42019 |
| Record Signature: | 2,004,820,006 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:42019:270-2F71-16-0000 |
Listing Courtesy of: BERKSHIRE HATHAWAY THE PREFERRED REALTY
Listing Agent: Charles Swidzinski
724-283-0005
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 West Penn MLS.
West Penn MLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET








































